Minimum Day
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Period 1 | 9:30 AM | 10:04 AM | 34 min |
| Period 2 | 10:06 AM | 10:40 AM | 34 min |
| Advisement | 10:42 AM | 10:44 AM | 2 min |
| Period 3 | 10:44 AM | 11:18 AM | 34 min |
| Lunch | 11:18 AM | 11:48 AM | 30 min |
| Period 4 | 11:50 AM | 12:24 PM | 34 min |
| Period 5 | 12:26 PM | 1:00 PM | 34 min |

